<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unbound DNA &#187; Diversity</title>
	<atom:link href="http://www.unbounddna.com/category/diversity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unbounddna.com</link>
	<description></description>
	<lastBuildDate>Fri, 01 May 2026 09:00:00 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Culture &amp; Methods Trends Report March 2021</title>
		<link>https://craigsmith.id.au/2021/03/05/culture-methods-trends-report-march-2021/</link>
		<comments>https://craigsmith.id.au/2021/03/05/culture-methods-trends-report-march-2021/#comments</comments>
		<pubDate>Thu, 04 Mar 2021 14:00:40 +0000</pubDate>
		<dc:creator><![CDATA[Craig Smith]]></dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[InfoQ]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[psychological safety]]></category>
		<category><![CDATA[remote work]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://craigsmith.id.au/?p=3042</guid>
		<description><![CDATA[COVID-19 was the biggest driver of culture change in the last year There are dramatic differences between good and bad remote work cultures Management practices are evolving to adapt to the new ways of working and the expectations of the workforce Creating real psychological safety and focusing on employee experience is hard, but pays off &#8230; <a href="https://craigsmith.id.au/2021/03/05/culture-methods-trends-report-march-2021/">Continue reading <span>Culture &#38; Methods Trends Report March&#160;2021</span></a>]]></description>
				<content:encoded><![CDATA[<ul>
<li><a href="https://cds43.files.wordpress.com/2015/09/infoq.jpg"><img loading="lazy" data-attachment-id="1726" data-permalink="https://craigsmith.id.au/2015/09/20/rebecca-parsons-and-phil-brock-on-agile-2015-and-agile-alliance-programs/infoq/" data-orig-file="https://cds43.files.wordpress.com/2015/09/infoq.jpg" data-orig-size="150,46" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="InfoQ" data-image-description="" data-medium-file="https://cds43.files.wordpress.com/2015/09/infoq.jpg?w=150" data-large-file="https://cds43.files.wordpress.com/2015/09/infoq.jpg?w=150" class="alignright size-full wp-image-1726" src="https://cds43.files.wordpress.com/2015/09/infoq.jpg" alt="" width="150" height="46" /></a>COVID-19 was the biggest driver of culture change in the last year</li>
<li>There are dramatic differences between good and bad remote work cultures</li>
<li>Management practices are evolving to adapt to the new ways of working and the expectations of the workforce</li>
<li>Creating real psychological safety and focusing on employee experience is hard, but pays off in terms of engagement, motivation and outcomes</li>
<li>Ethical issues, diversity and inclusion and tech for good make a difference and need to be addressed purposefully.</li>
</ul>
<p>COVID-19 was the largest influence of change in the culture and methods space in 2020 and the knock on effects in 2021 are driving many of the trends we see at this time.  The previous trends report was released early in the pandemic and we now have a year’s worth of content to explore how the IT world has adapted and responded. There have been many examples of great collaboration, teamwork and adapting to new ways of working along with plenty of stories of hardship, Zoom Fatigue, mental and physical health challenges and other impacts as people have adapted to working from home, managers have changed long-held beliefs about remote work and organisations have adopted new technologies to support the shift.</p>
<p>Source: <a href="https://www.infoq.com/articles/culture-trends-2021">Culture &amp; Methods Trends Report March 2021</a></p>
<p><a href="https://cds43.files.wordpress.com/2021/03/culture-and-methods-q1-graph.jpeg"><img loading="lazy" data-attachment-id="3045" data-permalink="https://craigsmith.id.au/2021/03/05/culture-methods-trends-report-march-2021/culture-and-methods-q1-graph-2/" data-orig-file="https://cds43.files.wordpress.com/2021/03/culture-and-methods-q1-graph.jpeg" data-orig-size="1200,628" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="culture-and-methods-q1-graph" data-image-description="" data-medium-file="https://cds43.files.wordpress.com/2021/03/culture-and-methods-q1-graph.jpeg?w=300" data-large-file="https://cds43.files.wordpress.com/2021/03/culture-and-methods-q1-graph.jpeg?w=676" class="aligncenter size-large wp-image-3045" src="https://cds43.files.wordpress.com/2021/03/culture-and-methods-q1-graph.jpeg?w=676" alt="" width="676" height="354" srcset="https://cds43.files.wordpress.com/2021/03/culture-and-methods-q1-graph.jpeg?w=676 676w, https://cds43.files.wordpress.com/2021/03/culture-and-methods-q1-graph.jpeg?w=150 150w, https://cds43.files.wordpress.com/2021/03/culture-and-methods-q1-graph.jpeg?w=300 300w, https://cds43.files.wordpress.com/2021/03/culture-and-methods-q1-graph.jpeg?w=768 768w, https://cds43.files.wordpress.com/2021/03/culture-and-methods-q1-graph.jpeg?w=1024 1024w, https://cds43.files.wordpress.com/2021/03/culture-and-methods-q1-graph.jpeg 1200w" sizes="(max-width: 676px) 100vw, 676px" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://craigsmith.id.au/2021/03/05/culture-methods-trends-report-march-2021/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://1.gravatar.com/avatar/150a07a737ff3ff0109cd13bcd008dd8?s=96&#038;d=identicon&#038;r=G" length="0" type="" />
<enclosure url="https://cds43.files.wordpress.com/2015/09/infoq.jpg" length="0" type="" />
<enclosure url="https://cds43.files.wordpress.com/2021/03/culture-and-methods-q1-graph.jpeg?w=676" length="0" type="" />
		</item>
		<item>
		<title>Software Teams and Teamwork Trends Report Q1 2020</title>
		<link>https://craigsmith.id.au/2020/04/12/software-teams-and-teamwork-trends-report-q1-2020/</link>
		<comments>https://craigsmith.id.au/2020/04/12/software-teams-and-teamwork-trends-report-q1-2020/#comments</comments>
		<pubDate>Sun, 12 Apr 2020 02:45:04 +0000</pubDate>
		<dc:creator><![CDATA[Craig Smith]]></dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[InfoQ]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Wardley Mapping]]></category>

		<guid isPermaLink="false">http://craigsmith.id.au/?p=2533</guid>
		<description><![CDATA[Remote work is suddenly the new normal due to the impact of COVID-19, and many teams are not fully ready for the change The spread of agile ideas into other areas of organizations continues&#8212;business agility is becoming much more than just a buzzword At the practices level, Wardley Mapping is one of the few truly &#8230; <a href="https://craigsmith.id.au/2020/04/12/software-teams-and-teamwork-trends-report-q1-2020/">Continue reading <span>Software Teams and Teamwork Trends Report Q1&#160;2020</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="https://cds43.files.wordpress.com/2015/09/infoq.jpg"><img data-attachment-id="1726" data-permalink="https://craigsmith.id.au/2015/09/20/rebecca-parsons-and-phil-brock-on-agile-2015-and-agile-alliance-programs/infoq/" data-orig-file="https://cds43.files.wordpress.com/2015/09/infoq.jpg" data-orig-size="150,46" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="InfoQ" data-image-description="" data-medium-file="https://cds43.files.wordpress.com/2015/09/infoq.jpg?w=150" data-large-file="https://cds43.files.wordpress.com/2015/09/infoq.jpg?w=150" class="alignright size-full wp-image-1726" src="https://cds43.files.wordpress.com/2015/09/infoq.jpg?w=676" alt=""   /></a></p>
<ul>
<li>Remote work is suddenly the new normal due to the impact of COVID-19, and many teams are not fully ready for the change</li>
<li>The spread of agile ideas into other areas of organizations continues—business agility is becoming much more than just a buzzword</li>
<li>At the practices level, Wardley Mapping is one of the few truly new ideas that have come into this space recently. Invented by Simon Wardley in 2005, they are gaining traction because they are truly a powerful tool for making sense of complexity.</li>
<li>The depth of impact that computing technology has on society has heightened the focus on ethical behavior and the move towards creating an ethical framework for software development, as well as growing concern in the environmental impact the industry has.</li>
<li>Diversity and inclusion efforts are moving forward, with a long way still to go</li>
<li>Practices and approaches that result in more humanistic workplaces, where people can express their whole selves, are recognized as important for attracting and retaining the best people and result in more sustainably profitable organizations</li>
</ul>
<p>Source: <a href="https://www.infoq.com/articles/teams-teamwork-trends-2020">Software Teams and Teamwork Trends Report Q1 2020</a></p>
<p><a href="https://cds43.files.wordpress.com/2020/04/culture-and-methods-q1-graph.jpeg"><img data-attachment-id="2535" data-permalink="https://craigsmith.id.au/2020/04/12/software-teams-and-teamwork-trends-report-q1-2020/culture-and-methods-q1-graph/" data-orig-file="https://cds43.files.wordpress.com/2020/04/culture-and-methods-q1-graph.jpeg" data-orig-size="1200,628" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="culture-and-methods-q1-graph" data-image-description="" data-medium-file="https://cds43.files.wordpress.com/2020/04/culture-and-methods-q1-graph.jpeg?w=300" data-large-file="https://cds43.files.wordpress.com/2020/04/culture-and-methods-q1-graph.jpeg?w=676" class="alignleft wp-image-2535 size-full" src="https://cds43.files.wordpress.com/2020/04/culture-and-methods-q1-graph.jpeg?w=676" alt="" srcset="https://cds43.files.wordpress.com/2020/04/culture-and-methods-q1-graph.jpeg?w=676 676w, https://cds43.files.wordpress.com/2020/04/culture-and-methods-q1-graph.jpeg?w=150 150w, https://cds43.files.wordpress.com/2020/04/culture-and-methods-q1-graph.jpeg?w=300 300w, https://cds43.files.wordpress.com/2020/04/culture-and-methods-q1-graph.jpeg?w=768 768w, https://cds43.files.wordpress.com/2020/04/culture-and-methods-q1-graph.jpeg?w=1024 1024w, https://cds43.files.wordpress.com/2020/04/culture-and-methods-q1-graph.jpeg 1200w" sizes="(max-width: 676px) 100vw, 676px"   /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://craigsmith.id.au/2020/04/12/software-teams-and-teamwork-trends-report-q1-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://1.gravatar.com/avatar/150a07a737ff3ff0109cd13bcd008dd8?s=96&#038;d=identicon&#038;r=G" length="0" type="" />
<enclosure url="https://cds43.files.wordpress.com/2015/09/infoq.jpg" length="0" type="" />
<enclosure url="https://cds43.files.wordpress.com/2020/04/culture-and-methods-q1-graph.jpeg" length="0" type="" />
		</item>
		<item>
		<title>Episode 159: What Colour Agile Would You Like Today with Nigel Dalton</title>
		<link>https://craigsmith.id.au/2019/03/16/episode-159-what-colour-agile-would-you-like-today-with-nigel-dalton/</link>
		<comments>https://craigsmith.id.au/2019/03/16/episode-159-what-colour-agile-would-you-like-today-with-nigel-dalton/#comments</comments>
		<pubDate>Sat, 16 Mar 2019 12:37:51 +0000</pubDate>
		<dc:creator><![CDATA[Craig Smith]]></dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[ANZ]]></category>
		<category><![CDATA[Craig Smith]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Guilds]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Lonely Planet]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Meetup]]></category>
		<category><![CDATA[Nigel Dalton]]></category>
		<category><![CDATA[Prioritisation]]></category>
		<category><![CDATA[REA Group]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[Suncorp]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[The Agile Revolution Podcast]]></category>
		<category><![CDATA[Transformation]]></category>
		<category><![CDATA[XP]]></category>
		<category><![CDATA[YOW!]]></category>
		<category><![CDATA[YOW! Hong Kong]]></category>
		<category><![CDATA[YOW! Hong Kong 2017]]></category>

		<guid isPermaLink="false">http://craigsmith.id.au/2019/03/16/episode-159-what-colour-agile-would-you-like-today-with-nigel-dalton/</guid>
		<description><![CDATA[Originally posted on <a href="http://theagilerevolution.com/2019/03/16/episode-159-what-colour-agile-would-you-like-today-with-nigel-dalton/">The Agile Revolution Podcast</a>: <br />Craig is at YOW! Hong Kong and is sitting with Nigel Dalton, Chief Inventor at REA Group and the Australian &#8220;Godfather of Agile&#8221; and they reminisce about: Anita Sengupta&#8217;s YOW! Hong Kong keynote &#8220;The Future of Mars Exploration&#8220; Akin&#8217;s Rules of Spacecraft Design &#8211; &#8220;don&#8217;t mess it up,&#8230;]]></description>
				<content:encoded><![CDATA[<div class="wpcom-reblog-snapshot"> <div class="reblog-post"><p class="reblog-from"><img alt='' src='https://2.gravatar.com/avatar/5bdf0508b68de098731a1c3202b6ad03?s=32&#038;d=identicon&%23038;r=G' class='avatar avatar-32' height='32' width='32' /><a href="http://theagilerevolution.com/2019/03/16/episode-159-what-colour-agile-would-you-like-today-with-nigel-dalton/">The Agile Revolution Podcast</a></p><div class="reblogged-content">
<p><a href="https://cds43.files.wordpress.com/2019/03/nigaldallton-1.png"><img class="alignright size-medium wp-image-1231" src="https://cds43.files.wordpress.com/2019/03/nigaldallton-1.png?w=300&#038;h=281" height="281" width="300"></a>Craig is at <a href="https://www.yowconference.hk/archive-2017">YOW! Hong Kong</a> and is sitting with <a href="https://twitter.com/nxdnz">Nigel Dalton</a>, Chief Inventor at <a href="https://www.rea-group.com/">REA Group</a> and the <a href="https://www.itnews.com.au/cxochallenge/australias-godfather-of-agile-389563">Australian “Godfather of Agile”</a> and they reminisce about:</p>

<ul><li>Anita Sengupta’s YOW! Hong Kong keynote “<a href="https://www.youtube.com/watch?v=P1I4IEECq2w">The Future of Mars Exploration</a>“</li><li><a href="https://spacecraft.ssl.umd.edu/akins_laws.html">Akin’s Rules of Spacecraft Design</a> – “don’t mess it up, there are people involved”</li><li>Nigel Dalton’s YOW! Hong Kong talk “<a href="https://www.youtube.com/watch?v=l6VUZUoNNUw">Agile is the Last Thing You Need</a>“</li><li>The two early experiments of Agile in Australia – <a href="https://www.lonelyplanet.com/">Lonely Planet</a> and <a href="https://www.suncorp.com.au/">Suncorp</a></li><li>The success of the REA technology teams today was the move into multidisciplinary teams where the influence comes from product – it was a difficult decision and chaos at the time</li><li>John Sullivan’s YOW! Hong Kong talk “<a href="https://www.youtube.com/watch?v=ElaJ4wRHpGQ">A Presentation to Myself on Organisational Agile Transformations</a>“</li><li><a href="https://www.anz.com.au/">ANZ</a> is disrupting the power base of senior management – <a href="https://www.youtube.com/watch?v=XMwDQh9dXXA">Shayne Elliott video about their way of working</a> and <a href="https://itunes.apple.com/au/podcast/bluenotes-podcast/id1257958042?mt=2">Bluenotes…</a></li></ul>
</div><p class="reblog-source"><a href="http://theagilerevolution.com/2019/03/16/episode-159-what-colour-agile-would-you-like-today-with-nigel-dalton/">View original post</a> <span class="more-words">529 more words</span></p></div></div>]]></content:encoded>
			<wfw:commentRss>https://craigsmith.id.au/2019/03/16/episode-159-what-colour-agile-would-you-like-today-with-nigel-dalton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://cds43.files.wordpress.com/2019/03/nigaldallton.png" length="0" type="" />
<enclosure url="https://1.gravatar.com/avatar/150a07a737ff3ff0109cd13bcd008dd8?s=96&#038;d=identicon&#038;r=G" length="0" type="" />
		</item>
		<item>
		<title>Episode 159: What Colour Agile Would You Like Today with Nigel Dalton</title>
		<link>https://theagilerevolution.com/2019/03/16/episode-159-what-colour-agile-would-you-like-today-with-nigel-dalton/</link>
		<comments>https://theagilerevolution.com/2019/03/16/episode-159-what-colour-agile-would-you-like-today-with-nigel-dalton/#comments</comments>
		<pubDate>Sat, 16 Mar 2019 12:32:52 +0000</pubDate>
		<dc:creator><![CDATA[The Agile Revolution]]></dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[ANZ]]></category>
		<category><![CDATA[Craig Smith]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Guilds]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Lonely Planet]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Meetup]]></category>
		<category><![CDATA[Prioritisation]]></category>
		<category><![CDATA[REA Group]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[Suncorp]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Transformation]]></category>
		<category><![CDATA[XP]]></category>
		<category><![CDATA[YOW! Hong Kong]]></category>
		<category><![CDATA[YOW! Hong Kong 2017]]></category>
		<category><![CDATA[YOW! Nigel Dalton]]></category>

		<guid isPermaLink="false">http://theagilerevolution.com/?p=1229</guid>
		<description><![CDATA[Craig is at YOW! Hong Kong and is sitting with Nigel Dalton, Chief Inventor at REA Group and the Australian &#8220;Godfather of Agile&#8221; and they reminisce about: Anita Sengupta&#8217;s YOW! Hong Kong keynote &#8220;The Future of Mars Exploration&#8220; Akin&#8217;s Rules of Spacecraft Design &#8211; &#8220;don&#8217;t mess it up, there are people involved&#8221; Nigel Dalton&#8217;s YOW! &#8230; <a href="https://theagilerevolution.com/2019/03/16/episode-159-what-colour-agile-would-you-like-today-with-nigel-dalton/">Continue reading <span>&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[Craig is at YOW! Hong Kong and is sitting with Nigel Dalton, Chief Inventor at REA Group and the Australian &#8220;Godfather of Agile&#8221; and they reminisce about: Anita Sengupta&#8217;s YOW! Hong Kong keynote &#8220;The Future of Mars Exploration&#8220; Akin&#8217;s Rules of Spacecraft Design &#8211; &#8220;don&#8217;t mess it up, there are people involved&#8221; Nigel Dalton&#8217;s YOW! &#8230; <a href="https://theagilerevolution.com/2019/03/16/episode-159-what-colour-agile-would-you-like-today-with-nigel-dalton/" class="more-link">Continue reading <span class="meta-nav">&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>https://theagilerevolution.com/2019/03/16/episode-159-what-colour-agile-would-you-like-today-with-nigel-dalton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://theagilerevolution.files.wordpress.com/2019/03/nigaldallton.png" length="0" type="" />
<enclosure url="https://2.gravatar.com/avatar/5bdf0508b68de098731a1c3202b6ad03?s=96&#038;d=identicon&#038;r=G" length="0" type="" />
<enclosure url="https://theagilerevolution.files.wordpress.com/2019/03/nigaldallton.png?w=300" length="0" type="" />
<enclosure url="https://theagilerevolution.files.wordpress.com/2019/03/theagilerevolution-159.mp3" length="0" type="" />
<enclosure url="https://theagilerevolution.files.wordpress.com/2019/03/theagilerevolution-159.mp3" length="46943275" type="audio/mpeg" />
		</item>
		<item>
		<title>Episode 154: Agile Rocket Science with Dr. Anita Sengupta</title>
		<link>https://craigsmith.id.au/2019/01/07/episode-154-agile-rocket-science-with-dr-anita-sengupta/</link>
		<comments>https://craigsmith.id.au/2019/01/07/episode-154-agile-rocket-science-with-dr-anita-sengupta/#comments</comments>
		<pubDate>Mon, 07 Jan 2019 09:12:05 +0000</pubDate>
		<dc:creator><![CDATA[Craig Smith]]></dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Agile Alliance]]></category>
		<category><![CDATA[Craig Smith]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Dr. Anita Sengupta]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[The Agile Revolution Podcast]]></category>
		<category><![CDATA[YOW!]]></category>
		<category><![CDATA[YOW! West 2017]]></category>

		<guid isPermaLink="false">http://craigsmith.id.au/2019/01/07/episode-154-agile-rocket-science-with-dr-anita-sengupta/</guid>
		<description><![CDATA[Originally posted on <a href="http://theagilerevolution.com/2019/01/07/episode-154-agile-rocket-science-with-dr-anita-sengupta/">The Agile Revolution Podcast</a>: <br />Craig is at YOW! West in Perth and sits down with Dr. Anita Sengupta, a rocket scientist and aerospace engineer at NASA Jet Propulsion Laboratory (and since this interview was recorded now&#160;a Senior Vice President at Hyperloop One). They geek out talking about space exploration as well as&#8230;]]></description>
				<content:encoded><![CDATA[<div class="wpcom-reblog-snapshot"> <div class="reblog-post"><p class="reblog-from"><img alt='' src='https://2.gravatar.com/avatar/5bdf0508b68de098731a1c3202b6ad03?s=32&#038;d=identicon&%23038;r=G' class='avatar avatar-32' height='32' width='32' /><a href="http://theagilerevolution.com/2019/01/07/episode-154-agile-rocket-science-with-dr-anita-sengupta/">The Agile Revolution Podcast</a></p><div class="reblogged-content">
<p style="text-align:left;"><a href="https://cds43.files.wordpress.com/2019/01/drastro-1.jpg"><img class="alignright size-medium wp-image-1206" src="https://cds43.files.wordpress.com/2019/01/drastro-1.jpg?w=300&#038;h=200" height="200" width="300"></a>Craig is at <a href="https://west.yowconference.com.au/archive-2017/">YOW! West</a> in Perth and sits down with <a href="https://twitter.com/doctor_astro">Dr. Anita Sengupta</a>, a rocket scientist and aerospace engineer at <a href="https://www.jpl.nasa.gov/">NASA Jet Propulsion Laboratory</a> (and since this interview was recorded now a Senior Vice President at <a href="https://hyperloop-one.com/">Hyperloop One</a>). They geek out talking about space exploration as well as the important topic of diversity:</p>

<ul><li style="text-align:left;">YOW! West keynote “<a href="https://www.youtube.com/watch?v=PYsu4uE5H_8">The Future of Mars Exploration</a>” and <a href="https://www.agilealliance.org/agile-alliance-technical-conference-2017/">AATC 2017</a> keynote “<a href="https://www.agilealliance.org/resources/videos/engineering-the-red-planet/">Engineering the Red Planet</a>“</li><li style="text-align:left;"><a href="https://www.youtube.com/watch?time_continue=2&#038;v=Ki_Af_o9Q9s">7 Minutes of Terror: The Challenges of Getting to Mars</a></li><li style="text-align:left;">When you are doing something for the first time, you have to come up with out of the box solutions – first you need to make it work, and then you need to make it last</li><li style="text-align:left;">The biggest issue is to get enough people into the pipeline from under-represented groups, one thing we can do is more public outreach at the school level</li><li style="text-align:left;">You come…</li></ul>
</div><p class="reblog-source"><a href="http://theagilerevolution.com/2019/01/07/episode-154-agile-rocket-science-with-dr-anita-sengupta/">View original post</a> <span class="more-words">25 more words</span></p></div></div>]]></content:encoded>
			<wfw:commentRss>https://craigsmith.id.au/2019/01/07/episode-154-agile-rocket-science-with-dr-anita-sengupta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://cds43.files.wordpress.com/2019/01/drastro.jpg" length="0" type="" />
<enclosure url="https://1.gravatar.com/avatar/150a07a737ff3ff0109cd13bcd008dd8?s=96&#038;d=identicon&#038;r=G" length="0" type="" />
		</item>
		<item>
		<title>Episode 154: Agile Rocket Science with Dr. Anita Sengupta</title>
		<link>https://theagilerevolution.com/2019/01/07/episode-154-agile-rocket-science-with-dr-anita-sengupta/</link>
		<comments>https://theagilerevolution.com/2019/01/07/episode-154-agile-rocket-science-with-dr-anita-sengupta/#comments</comments>
		<pubDate>Mon, 07 Jan 2019 09:04:35 +0000</pubDate>
		<dc:creator><![CDATA[The Agile Revolution]]></dc:creator>
				<category><![CDATA[Craig Smith]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Dr. Anita Sengupta]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[YOW!]]></category>
		<category><![CDATA[YOW! West 2017]]></category>

		<guid isPermaLink="false">http://theagilerevolution.com/?p=1205</guid>
		<description><![CDATA[Craig is at YOW! West in Perth and sits down with Dr. Anita Sengupta, a rocket scientist and aerospace engineer at NASA Jet Propulsion Laboratory (and since this interview was recorded now&#160;a Senior Vice President at Hyperloop One). They geek out talking about space exploration as well as the important topic of diversity: YOW! West &#8230; <a href="https://theagilerevolution.com/2019/01/07/episode-154-agile-rocket-science-with-dr-anita-sengupta/">Continue reading <span>&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[Craig is at YOW! West in Perth and sits down with Dr. Anita Sengupta, a rocket scientist and aerospace engineer at NASA Jet Propulsion Laboratory (and since this interview was recorded now a Senior Vice President at Hyperloop One). They geek out talking about space exploration as well as the important topic of diversity: YOW! West &#8230; <a href="https://theagilerevolution.com/2019/01/07/episode-154-agile-rocket-science-with-dr-anita-sengupta/" class="more-link">Continue reading <span class="meta-nav">&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>https://theagilerevolution.com/2019/01/07/episode-154-agile-rocket-science-with-dr-anita-sengupta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://theagilerevolution.files.wordpress.com/2019/01/drastro.jpg" length="0" type="" />
<enclosure url="https://2.gravatar.com/avatar/5bdf0508b68de098731a1c3202b6ad03?s=96&#038;d=identicon&#038;r=G" length="0" type="" />
<enclosure url="https://theagilerevolution.files.wordpress.com/2019/01/drastro.jpg?w=300" length="0" type="" />
<enclosure url="https://theagilerevolution.files.wordpress.com/2019/01/theagilerevolution-154-1.mp3" length="0" type="" />
<enclosure url="https://theagilerevolution.files.wordpress.com/2019/01/theagilerevolution-154-1.mp3" length="15922263" type="audio/mpeg" />
		</item>
		<item>
