<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unbound DNA &#187; JIRA</title>
	<atom:link href="http://www.unbounddna.com/category/jira/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unbounddna.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Jun 2026 09:00:00 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Episode 137: The State of JIRA with Jake Brereton</title>
		<link>https://craigsmith.id.au/2017/10/03/episode-137-the-state-of-jira-with-jake-brereton/</link>
		<comments>https://craigsmith.id.au/2017/10/03/episode-137-the-state-of-jira-with-jake-brereton/#comments</comments>
		<pubDate>Tue, 03 Oct 2017 13:20:52 +0000</pubDate>
		<dc:creator><![CDATA[Craig Smith]]></dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Agile 2016]]></category>
		<category><![CDATA[Atlassian]]></category>
		<category><![CDATA[BitBucket]]></category>
		<category><![CDATA[Craig Smith]]></category>
		<category><![CDATA[Jake Brereton]]></category>
		<category><![CDATA[JIRA]]></category>
		<category><![CDATA[JIRA Agile]]></category>
		<category><![CDATA[JIRA Core]]></category>
		<category><![CDATA[JIRA Service Desk]]></category>
		<category><![CDATA[JIRA Software]]></category>
		<category><![CDATA[Status Page]]></category>
		<category><![CDATA[The Agile Revolution Podcast]]></category>

		<guid isPermaLink="false">http://craigsmith.id.au/2017/10/03/episode-137-the-state-of-jira-with-jake-brereton/</guid>
		<description><![CDATA[Originally posted on <a href="http://theagilerevolution.com/2017/10/03/episode-137-the-state-of-jira-with-jake-brereton/">The Agile Revolution Podcast</a>: <br />Craig sits down with Jake Brereton from Atlassian who is the Senior Product Marketing Manager of JIRA while roaming the product halls at Agile 2016 in Atlanta. JIRA is no longer just JIRA, now people outside of software are using it &#8211; now JIRA Software (that includes JIRA&#8230;]]></description>
				<content:encoded><![CDATA[<div class="wpcom-reblog-snapshot"> <div class="reblog-post"><p class="reblog-from"><img alt='' src='https://2.gravatar.com/avatar/5bdf0508b68de098731a1c3202b6ad03?s=32&#038;d=identicon&%23038;r=G' class='avatar avatar-32' height='32' width='32' /><a href="http://theagilerevolution.com/2017/10/03/episode-137-the-state-of-jira-with-jake-brereton/">The Agile Revolution Podcast</a></p><div class="reblogged-content">
<p><a href="https://cds43.files.wordpress.com/2017/10/jbjira1.jpg"><img class="alignright size-medium wp-image-1106" src="https://cds43.files.wordpress.com/2017/10/jbjira1.jpg?w=300&#038;h=300" height="300" width="300"></a>Craig sits down with <a href="https://www.linkedin.com/in/jakebrereton/">Jake Brereton</a> from <a href="https://www.atlassian.com/">Atlassian</a> who is the Senior Product Marketing Manager of JIRA while roaming the product halls at <a href="https://www.agilealliance.org/agile2016/">Agile 2016</a> in Atlanta.</p>

<ul>
<li>JIRA is no longer just JIRA, now people outside of software are using it – now JIRA Software (that includes JIRA Agile), JIRA Core (lightweight version of JIRA) and JIRA Service Desk</li>
<li>Over 70% of users were using JIRA Agile</li>
<li>JIRA has over 1,000 addons in the Atlassian Marketplace, some exciting work being done around analytics and data</li>
<li>Many organisations are starting to question whether they need to adhere to all of the practices and overheads – find the way that is most efficient and productive that works for you</li>
<li>The double-edged sword of how configurable and customisable JIRA is – improved onoboarding experience, test instance with demo data and an active online presence</li>
<li>Acquisition of <a href="https://www.statuspage.io/">Status Page</a>
</li>
<li>Launched JIRA Software Mobile and…</li>
</ul>
</div><p class="reblog-source"><a href="http://theagilerevolution.com/2017/10/03/episode-137-the-state-of-jira-with-jake-brereton/">View original post</a> <span class="more-words">5 more words</span></p></div></div>]]></content:encoded>
			<wfw:commentRss>https://craigsmith.id.au/2017/10/03/episode-137-the-state-of-jira-with-jake-brereton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://cds43.files.wordpress.com/2017/10/jbjira.jpg" length="0" type="" />
<enclosure url="http://1.gravatar.com/avatar/150a07a737ff3ff0109cd13bcd008dd8?s=96&#038;d=identicon&#038;r=G" length="0" type="" />
		</item>
		<item>
		<title>Episode 137: The State of JIRA with Jake Brereton</title>
		<link>https://theagilerevolution.com/2017/10/03/episode-137-the-state-of-jira-with-jake-brereton/</link>
		<comments>https://theagilerevolution.com/2017/10/03/episode-137-the-state-of-jira-with-jake-brereton/#comments</comments>
		<pubDate>Tue, 03 Oct 2017 13:11:26 +0000</pubDate>
		<dc:creator><![CDATA[The Agile Revolution]]></dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Agile 2016]]></category>
		<category><![CDATA[Atlassian]]></category>
		<category><![CDATA[BitBucket]]></category>
		<category><![CDATA[Craig Smith]]></category>
		<category><![CDATA[Jake Brereton]]></category>
		<category><![CDATA[JIRA]]></category>
		<category><![CDATA[JIRA Agile]]></category>
		<category><![CDATA[JIRA Core]]></category>
		<category><![CDATA[JIRA Service Desk]]></category>
		<category><![CDATA[JIRA Software]]></category>
		<category><![CDATA[Status Page]]></category>

		<guid isPermaLink="false">http://theagilerevolution.com/?p=1107</guid>
		<description><![CDATA[Craig sits down with Jake Brereton from Atlassian who is the Senior Product Marketing Manager of JIRA while roaming the product halls at Agile 2016 in Atlanta. JIRA is no longer just JIRA, now people outside of software are using it &#8211; now JIRA Software (that includes JIRA Agile), JIRA Core (lightweight version of JIRA) &#8230; <a href="https://theagilerevolution.com/2017/10/03/episode-137-the-state-of-jira-with-jake-brereton/">Continue reading <span>&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[Craig sits down with Jake Brereton from Atlassian who is the Senior Product Marketing Manager of JIRA while roaming the product halls at Agile 2016 in Atlanta. JIRA is no longer just JIRA, now people outside of software are using it &#8211; now JIRA Software (that includes JIRA Agile), JIRA Core (lightweight version of JIRA) &#8230; <a href="https://theagilerevolution.com/2017/10/03/episode-137-the-state-of-jira-with-jake-brereton/" class="more-link">Continue reading <span class="meta-nav">&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>https://theagilerevolution.com/2017/10/03/episode-137-the-state-of-jira-with-jake-brereton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://theagilerevolution.files.wordpress.com/2017/10/jbjira.jpg" length="0" type="" />
<enclosure url="http://2.gravatar.com/avatar/5bdf0508b68de098731a1c3202b6ad03?s=96&#038;d=identicon&#038;r=G" length="0" type="" />
<enclosure url="http://theagilerevolution.files.wordpress.com/2017/10/jbjira.jpg?w=300" length="0" type="" />
<enclosure url="http://theagilerevolution.files.wordpress.com/2017/10/theagilerevolution-137.mp3" length="0" type="" />
<enclosure url="http://theagilerevolution.files.wordpress.com/2017/10/theagilerevolution-137.mp3" length="21222385" type="audio/mpeg" />
		</item>
		<item>
		<title>Episode 113: GreenHopper Handyman Folio with JC Huet</title>
		<link>https://craigsmith.id.au/2016/07/29/episode-113-greenhopper-handyman-folio-with-jc-huet/</link>
		<comments>https://craigsmith.id.au/2016/07/29/episode-113-greenhopper-handyman-folio-with-jc-huet/#comments</comments>
		<pubDate>Fri, 29 Jul 2016 05:29:03 +0000</pubDate>
		<dc:creator><![CDATA[Craig Smith]]></dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Agile 2015]]></category>
		<category><![CDATA[Arijea]]></category>
		<category><![CDATA[Atlassian]]></category>
		<category><![CDATA[Craig Smith]]></category>
		<category><![CDATA[Greenhopper]]></category>
		<category><![CDATA[Hippies]]></category>
		<category><![CDATA[JC Huet]]></category>
		<category><![CDATA[JIRA]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Nick Muldoon]]></category>
		<category><![CDATA[Renee Troughton]]></category>
		<category><![CDATA[Scaling]]></category>
		<category><![CDATA[Tempo Folio]]></category>
		<category><![CDATA[The Agile Revolution Podcast]]></category>
		<category><![CDATA[WSJF]]></category>

		<guid isPermaLink="false">http://craigsmith.id.au/2016/07/29/episode-113-greenhopper-handyman-folio-with-jc-huet/</guid>
		<description><![CDATA[Originally posted on <a href="http://theagilerevolution.com/2016/07/29/episode-113-greenhopper-handyman-folio-with-jc-huet">The Agile Revolution Podcast</a>: <br />Craig and Renee, sitting on the banks of the Potomac River on a sunny but slightly windy day at Agile 2015, they catchup with JC Huet, creator of GreenHopper (renamed to JIRA Agile and post-podcast now&#160;JIRA Software) and Tempo Folio: Craig was apparently the first client of GreenHopper&#8230;<img alt="" border="0" src="https://pixel.wp.com/b.gif?host=craigsmith.id.au&#38;blog=1253279&#38;post=2028&#38;subd=cds43&#38;ref=&#38;feed=1" width="1" height="1">]]></description>
				<content:encoded><![CDATA[<div class="wpcom-reblog-snapshot"> <div class="reblog-post"><p class="reblog-from"><img alt='' src='https://2.gravatar.com/avatar/5bdf0508b68de098731a1c3202b6ad03?s=32&#038;d=identicon&%23038;r=G' class='avatar avatar-32' height='32' width='32' /><a href="http://theagilerevolution.com/2016/07/29/episode-113-greenhopper-handyman-folio-with-jc-huet">The Agile Revolution Podcast</a></p><div class="reblogged-content">
<p><a href="http://theagilerevolution.com/2016/07/29/episode-113-greenhopper-handyman-folio-with-jc-huet/jchuet/#main"><img class="alignright size-medium wp-image-966" src="https://cds43.files.wordpress.com/2016/07/jchuet1.jpg?w=300&#038;h=195" height="195" width="300" alt="JCHuet"></a>Craig and Renee, sitting on the banks of the Potomac River on a sunny but slightly windy day at <a href="https://www.agilealliance.org/agile2015/">Agile 2015</a>, they catchup with <a href="https://twitter.com/jchuet">JC Huet</a>, creator of <a href="https://www.atlassian.com/software/jira/agile">GreenHopper (renamed to JIRA Agile and post-podcast now JIRA Software)</a> and <a href="http://tempo.io/products/tempo-folio/">Tempo Folio</a>:</p>

<ul>
<li>Craig was apparently the first client of GreenHopper that was built in a basement, now JIRA Agile is the most popular JIRA add-on with over 500,000 users, used by more than 80% of JIRA users</li>
<li>the idea was to have a tool that brought bugs into software management</li>
<li>the name GreenHopper represented the Green company branding at the time, and Hopper was for cards hopping between columns</li>
<li>a shout out to our friend <a href="https://twitter.com/njm">Nick Muldoon</a> (who is now writing Atlassian plugins at <a href="http://arijea.com/">Arijea</a>)</li>
<li>Tempo Folio plugin is about supporting cost management, including time sheeting, estimation, forecasting and allocation</li>
<li>time and dedication and about three months is…</li>
</ul>
</div><p class="reblog-source"><a href="http://theagilerevolution.com/2016/07/29/episode-113-greenhopper-handyman-folio-with-jc-huet">View original post</a> <span class="more-words">34 more words</span></p></div></div><br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/cds43.wordpress.com/2028/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/cds43.wordpress.com/2028/" /></a> <img alt="" border="0" src="https://pixel.wp.com/b.gif?host=craigsmith.id.au&#038;blog=1253279&%23038;post=2028&%23038;subd=cds43&%23038;ref=&%23038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>https://craigsmith.id.au/2016/07/29/episode-113-greenhopper-handyman-folio-with-jc-huet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://cds43.files.wordpress.com/2016/07/jchuet.jpg" length="0" type="" />
<enclosure url="http://1.gravatar.com/avatar/150a07a737ff3ff0109cd13bcd008dd8?s=96&#038;d=identicon&#038;r=G" length="0" type="" />
		</item>
		<item>
		<title>Episode 113: GreenHopper Handyman Folio with JC Huet</title>
		<link>https://theagilerevolution.com/2016/07/29/episode-113-greenhopper-handyman-folio-with-jc-huet/</link>
		<comments>https://theagilerevolution.com/2016/07/29/episode-113-greenhopper-handyman-folio-with-jc-huet/#comments</comments>
		<pubDate>Fri, 29 Jul 2016 05:24:31 +0000</pubDate>
		<dc:creator><![CDATA[The Agile Revolution]]></dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Agile 2015]]></category>
		<category><![CDATA[Arijea]]></category>
		<category><![CDATA[Atlassian]]></category>
		<category><![CDATA[Craig Smith]]></category>
		<category><![CDATA[Greenhopper]]></category>
		<category><![CDATA[Hippies]]></category>
		<category><![CDATA[JC Huet]]></category>
		<category><![CDATA[JIRA]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Nick Muldoon]]></category>
		<category><![CDATA[Renee Troughton]]></category>
		<category><![CDATA[Scaling]]></category>
		<category><![CDATA[Tempo Folio]]></category>
		<category><![CDATA[WSJF]]></category>

		<guid isPermaLink="false">http://theagilerevolution.com/?p=965</guid>
		<description><![CDATA[Craig and Renee, sitting on the banks of the Potomac River on a sunny but slightly windy day at Agile 2015, they catchup with JC Huet, creator of GreenHopper (renamed to JIRA Agile and post-podcast now&#160;JIRA Software) and Tempo Folio: Craig was apparently the first client of GreenHopper that was built in a basement, now &#8230; <a href="https://theagilerevolution.com/2016/07/29/episode-113-greenhopper-handyman-folio-with-jc-huet/">Continue reading <span>&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[Craig and Renee, sitting on the banks of the Potomac River on a sunny but slightly windy day at Agile 2015, they catchup with JC Huet, creator of GreenHopper (renamed to JIRA Agile and post-podcast now JIRA Software) and Tempo Folio: Craig was apparently the first client of GreenHopper that was built in a basement, now &#8230; <a href="https://theagilerevolution.com/2016/07/29/episode-113-greenhopper-handyman-folio-with-jc-huet/" class="more-link">Continue reading <span class="meta-nav">&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>https://theagilerevolution.com/2016/07/29/episode-113-greenhopper-handyman-folio-with-jc-huet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://theagilerevolution.files.wordpress.com/2016/07/jchuet.jpg" length="0" type="" />
<enclosure url="http://2.gravatar.com/avatar/5bdf0508b68de098731a1c3202b6ad03?s=96&#038;d=identicon&#038;r=G" length="0" type="" />
<enclosure url="http://theagilerevolution.files.wordpress.com/2016/07/jchuet.jpg?w=300" length="0" type="" />
<enclosure url="http://theagilerevolution.files.wordpress.com/2016/07/theagilerevolution-113.mp3" length="0" type="" />
<enclosure url="http://theagilerevolution.files.wordpress.com/2016/07/theagilerevolution-113.mp3" length="32988668" type="audio/mpeg" />
		</item>
		<item>
		<title>Mik Kersten on Current and Future ALM Trends</title>
		<link>http://craigsmith.id.au/2015/11/16/mik-kersten-on-current-and-future-alm-trends/</link>
		<comments>http://craigsmith.id.au/2015/11/16/mik-kersten-on-current-and-future-alm-trends/#comments</comments>
		<pubDate>Mon, 16 Nov 2015 13:58:05 +0000</pubDate>
		<dc:creator><![CDATA[Craig Smith]]></dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Agile 2015]]></category>
		<category><![CDATA[Agile Alliance]]></category>
		<category><![CDATA[Agile Conferences]]></category>
		<category><![CDATA[Agile in the Enterprise]]></category>
		<category><![CDATA[ALM]]></category>
		<category><![CDATA[Automated Deployment]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Chef]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Containers]]></category>
		<category><![CDATA[Data Warehouse]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[Docker]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Embedded Software Dev]]></category>
		<category><![CDATA[Functional Programming]]></category>
		<category><![CDATA[Git]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[InfoQ]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Internet Of Things]]></category>
		<category><![CDATA[IT Service Management]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[JIRA]]></category>
		<category><![CDATA[JVM Languages]]></category>
		<category><![CDATA[Lean Enterprise]]></category>
		<category><![CDATA[LeSS]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mik Kersten]]></category>
		<category><![CDATA[Mylyn]]></category>
		<category><![CDATA[Nexus Framework]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Puppet]]></category>
		<category><![CDATA[Requirements Management]]></category>
		<category><![CDATA[Scala]]></category>
		<category><![CDATA[Scaled Agile framework]]></category>
		<category><![CDATA[Scaling Agile]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[Source Code]]></category>
		<category><![CDATA[Source Control]]></category>
		<category><![CDATA[Tasktop]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://craigsmith.id.au/?p=1823</guid>
		<description><![CDATA[Mik Kersten talks about current and future trends in ALM and the support for approaches like large scale Agile, DevOps, Docker, Big Data, functional languages and the Internet of Things.
Source: Mik Kersten on Current and Future ALM Trends   ]]></description>
				<content:encoded><![CDATA[<p><a href="http://craigsmith.id.au/2015/09/20/rebecca-parsons-and-phil-brock-on-agile-2015-and-agile-alliance-programs/infoq/" rel="attachment wp-att-1726"><img class="alignright size-full wp-image-1726" src="https://cds43.files.wordpress.com/2015/09/infoq.jpg?w=676" alt="InfoQ"   /></a>Mik Kersten talks about current and future trends in ALM and the support for approaches like large scale Agile, DevOps, Docker, Big Data, functional languages and the Internet of Things.</p>
<p><a href="http://craigsmith.id.au/2015/11/16/mik-kersten-on-current-and-future-alm-trends/mik-large/" rel="attachment wp-att-1825"><img class="alignright size-full wp-image-1825" src="https://cds43.files.wordpress.com/2015/11/mik-large.jpg?w=676" alt="mik-large"   /></a>Source: <a href="http://www.infoq.com/interviews/agile2015-kersten#.VknfpmDxdlw.wordpress">Mik Kersten on Current and Future ALM Trends</a></p><br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/cds43.wordpress.com/1823/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/cds43.wordpress.com/1823/" /></a> <img alt="" border="0" src="http://pixel.wp.com/b.gif?host=craigsmith.id.au&#038;blog=1253279&%23038;post=1823&%23038;subd=cds43&%23038;ref=&%23038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://craigsmith.id.au/2015/11/16/mik-kersten-on-current-and-future-alm-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/150a07a737ff3ff0109cd13bcd008dd8?s=96&#038;d=identicon&#038;r=G" length="0" type="" />
<enclosure url="https://cds43.files.wordpress.com/2015/09/infoq.jpg" length="0" type="" />
<enclosure url="https://cds43.files.wordpress.com/2015/11/mik-large.jpg" length="0" type="" />
		</item>
		<item>
		<title>Lean Metrics &amp; Time Tracking</title>
		<link>http://craigsmith.id.au/2014/10/11/lean-metrics-time-tracking/</link>
		<comments>http://craigsmith.id.au/2014/10/11/lean-metrics-time-tracking/#comments</comments>
		<pubDate>Fri, 10 Oct 2014 15:19:46 +0000</pubDate>
		<dc:creator><![CDATA[Craig Smith]]></dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Agile Brisbane]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[Iteration manager]]></category>
		<category><![CDATA[JIRA]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[WIP]]></category>
		<category><![CDATA[XPlanner]]></category>

		<guid isPermaLink="false">http://craigsmith.id.au/?p=1610</guid>
		<description><![CDATA[At this month&#8217;s Agile Brisbane meetup, Ben Starr presented on Lean Metrics. His talk was based on metrics that they tracked at his previous company on an operational support team. A couple of points from the talk: used Kanban &#8211; work item types to allocate capacity and 3 levels of service (standard, coordinated, expedite) JIRA [&#8230;]<img alt="" border="0" src="http://pixel.wp.com/b.gif?host=craigsmith.id.au&#38;blog=1253279&#38;post=1610&#38;subd=cds43&#38;ref=&#38;feed=1" width="1" height="1">]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" src="https://lh6.googleusercontent.com/ts16XogMjVmoCkCY6oPUTsUa-TiDC2ijKguFodk4uPI=w276-h207-p-no" alt="Lean Metrics" width="276" height="207" />At this month&#8217;s <a href="http://www.meetup.com/Agile-Brisbane/">Agile Brisbane</a> meetup, <a href="http://craigsmith.id.au/2014/10/11/lean-metrics-time-tracking/au.linkedin.com/in/benstarrprofile">Ben Starr</a> presented on <a href="http://www.meetup.com/Agile-Brisbane/events/206808582/">Lean Metrics</a>. His talk was based on metrics that they tracked at his previous company on an operational support team. A couple of points from the talk:</p>
<ul>
<li>used Kanban &#8211; work item types to allocate capacity and 3 levels of service (standard, coordinated, expedite)</li>
<li><a href="https://www.atlassian.com/software/jira">JIRA</a> was the tool but was not the most ideal choice and not really up to the task</li>
<li>reported by type on backlog, work in progress, throughput (number of work items not size), velocity (throughput and velocity were similar which showed average size), cycle time, class of service mix, due date performance, estimation accuracy, cancelled WIP (started and then cancelled work) and demand balancing (clearing out the backlog)</li>
<li>flow efficiency &#8211; percentage of time you work on an item versus in progress, also referred to as touch time &#8211; using time tracking in JIRA to do this</li>
<li>time allocation &#8211; value add, failure load (defects), transaction cost (overheads of planning and releasing), coordination cost (management), used percentage of time spent rather than actual hours</li>
</ul>
<p>The one things that got me thinking during this presentation was the flow efficiency report.</p>
<p><img class="aligncenter" src="https://lh6.googleusercontent.com/-my2qvbXtdEk/VDfuisPawZI/AAAAAAAAA_c/NG7rqjtkNJ8/w1145-h859-no/Brisbane%2BAgile%2BOctober%2B2014%2BMeetup%2B-%2BLean%2BMetrics%2B%281%29.JPG" alt="" width="1145" height="859" /></p>
<p>Early on my journey of being an Iteration Manager, my teams used to track times per card. We used to use <a href="http://xplanner.codehaus.org/">XPlanner</a> which had some reasoanbly easy functionality for tracking time (one of the good features was as the Iteration Manager I could enter time for my team if needed, tools like JIRA require the developer to record that data if you want it assigned to that developer). We used to use thee metrics for comparing estimates to actuals but over time I came to the conclusion that we would be much better off just making sure that the cards were completing on time (an average of 3 times) and splitting cards out if they appeared to big.</p>
<p>Lately, a number of people in my Agile classes have been arguing that time track is beneficial. My usual response to this (like for all metrics) that it is OK if it adds value, but my recommendation is not to waste your time. Even more so, this opens up the estimation debate that I also believe that a lot of time should not be wasted on (#noestimates), but that is a discussion for another post. My main reasoning is often we need to track for other sources (like timesheets) in different systems, and the overhead does not justify the effort. If teams need time metrics (often to see if time is being wasted away from the core work of the team, say on production support or corporate meetings), I suggest they are done at a team level and rounded to the nearest hour, and collected as time not spent not on project work.</p>
<p>In the graph above, flow efficiency is a good way for showing waste in the system (in this example, the team could potentially be way more effcient), but it relied on the team tracking time (in this case using the time tracking feature in JIRA against each card). I really like it as a graph, I am just not sure the effort to produce it is justified.</p>
<p>Some discussion in the Q&amp;A revolved around recording time tracking (or similar metrics) is OK if the team understands it is an incentive for better metrics, and I can&#8217;t disagree with that thought. Just in my experience as an Iteration Manager, getting reliable and timely time and effort metrics ha been painful and the reward outweighed the effort.</p><br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/cds43.wordpress.com/1610/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/cds43.wordpress.com/1610/" /></a> <img alt="" border="0" src="http://pixel.wp.com/b.gif?host=craigsmith.id.au&#038;blog=1253279&%23038;post=1610&%23038;subd=cds43&%23038;ref=&%23038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://craigsmith.id.au/2014/10/11/lean-metrics-time-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/150a07a737ff3ff0109cd13bcd008dd8?s=96&#038;d=identicon&#038;r=G" length="0" type="" />
<enclosure url="https://lh6.googleusercontent.com/ts16XogMjVmoCkCY6oPUTsUa-TiDC2ijKguFodk4uPI=w276-h207-p-no" length="0" type="" />
<enclosure url="https://lh6.googleusercontent.com/-my2qvbXtdEk/VDfuisPawZI/AAAAAAAAA_c/NG7rqjtkNJ8/w1145-h859-no/Brisbane+Agile+October+2014+Meetup+-+Lean+Metrics+(1).JPG" length="0" type="" />
		</item>
	</channel>
</rss>
