<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unbound DNA &#187; Scale</title>
	<atom:link href="http://www.unbounddna.com/category/scale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unbounddna.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Jun 2026 09:00:00 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Episode 166: A Trip Down Agile Memory Lane with Jeff Smith</title>
		<link>https://craigsmith.id.au/2019/07/04/episode-166-a-trip-down-agile-memory-lane-with-jeff-smith/</link>
		<comments>https://craigsmith.id.au/2019/07/04/episode-166-a-trip-down-agile-memory-lane-with-jeff-smith/#comments</comments>
		<pubDate>Thu, 04 Jul 2019 13:34:09 +0000</pubDate>
		<dc:creator><![CDATA[Craig Smith]]></dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Agile Australia]]></category>
		<category><![CDATA[Agile Australia 2018]]></category>
		<category><![CDATA[ANZ]]></category>
		<category><![CDATA[Building Quality In]]></category>
		<category><![CDATA[Craig Smith]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Suncorp]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[The Agile Revolution Podcast]]></category>
		<category><![CDATA[Tony Ponton]]></category>
		<category><![CDATA[World Fuel Services]]></category>

		<guid isPermaLink="false">http://craigsmith.id.au/2019/07/04/episode-166-a-trip-down-agile-memory-lane-with-jeff-smith/</guid>
		<description><![CDATA[Originally posted on <a href="http://theagilerevolution.com/2019/07/04/episode-166-a-trip-down-agile-memory-lane-with-jeff-smith/">The Agile Revolution Podcast</a>: <br />Craig and Tony are at Agile Australia in Melbourne and talk to their former leader Jeff Smith, EVP and COO at World Fuel Services and former CEO of Suncorp Business Services: Australian Agile journey took him from Telstra, to a small startup and then to Suncorp, and later&#8230;]]></description>
				<content:encoded><![CDATA[<div class="wpcom-reblog-snapshot"> <div class="reblog-post"><p class="reblog-from"><img alt='' src='https://2.gravatar.com/avatar/5bdf0508b68de098731a1c3202b6ad03?s=32&#038;d=identicon&%23038;r=G' class='avatar avatar-32' height='32' width='32' /><a href="http://theagilerevolution.com/2019/07/04/episode-166-a-trip-down-agile-memory-lane-with-jeff-smith/">The Agile Revolution Podcast</a></p><div class="reblogged-content">
<p><a href="https://cds43.files.wordpress.com/2019/07/jeffsmith-1.jpg"><img class="alignright size-medium wp-image-1266" src="https://cds43.files.wordpress.com/2019/07/jeffsmith-1.jpg?w=300&#038;h=200" height="200" width="300"></a>Craig and Tony are at <a href="http://agileaustralia.com.au/2018/">Agile Australia</a> in Melbourne and talk to their former leader <a href="https://www.linkedin.com/in/jeff-smith-9013a4a/">Jeff Smith</a>, EVP and COO at <a href="https://www.wfscorp.com/en">World Fuel Services</a> and former CEO of <a href="https://www.suncorp.com.au/">Suncorp</a> Business Services:</p>

<ul><li>Australian Agile journey took him from <a href="http://telstra.com/">Telstra</a>, to a small startup and then to Suncorp, and later <a href="https://www.ibm.com/">IBM</a> and World Fuel Services</li><li>Scale of thought is more important than scale of people</li><li>The Suncorp Agile Academy was born out of the fact that learning matters, but the idea was for other companies to create content that could be shared in the Agile community which did not happen</li><li>Suncorp <a href="https://craigsmith.id.au/2011/10/18/stanz-2011-the-future-tester-at-suncorp-a-journey-of-building-quality-in-through-agile/">Building Quality In</a> program</li><li>It all comes down to great people and working through problem</li><li>It’s hard for companies to build great leaders that are interested in building great teams</li><li>Jeff Smith keynote “<a href="http://agileaustralia.com.au/2018/slides/agileaus-2018-jeff-smith.pdf">Leading an Agile Company</a>“</li><li>Availability is not a skillset</li><li>Thinking from a team point…</li></ul>
</div><p class="reblog-source"><a href="http://theagilerevolution.com/2019/07/04/episode-166-a-trip-down-agile-memory-lane-with-jeff-smith/">View original post</a> <span class="more-words">157 more words</span></p></div></div>]]></content:encoded>
			<wfw:commentRss>https://craigsmith.id.au/2019/07/04/episode-166-a-trip-down-agile-memory-lane-with-jeff-smith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://cds43.files.wordpress.com/2019/07/jeffsmith.jpg" length="0" type="" />
<enclosure url="https://1.gravatar.com/avatar/150a07a737ff3ff0109cd13bcd008dd8?s=96&#038;d=identicon&#038;r=G" length="0" type="" />
		</item>
		<item>
		<title>Episode 166: A Trip Down Agile Memory Lane with Jeff Smith</title>
		<link>https://theagilerevolution.com/2019/07/04/episode-166-a-trip-down-agile-memory-lane-with-jeff-smith/</link>
		<comments>https://theagilerevolution.com/2019/07/04/episode-166-a-trip-down-agile-memory-lane-with-jeff-smith/#comments</comments>
		<pubDate>Thu, 04 Jul 2019 13:24:00 +0000</pubDate>
		<dc:creator><![CDATA[The Agile Revolution]]></dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Agile Australia]]></category>
		<category><![CDATA[Agile Australia 2018]]></category>
		<category><![CDATA[ANZ]]></category>
		<category><![CDATA[Building Quality In]]></category>
		<category><![CDATA[Craig Smith]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Suncorp]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Tony Ponton]]></category>
		<category><![CDATA[World Fuel Services]]></category>

		<guid isPermaLink="false">http://theagilerevolution.com/?p=1265</guid>
		<description><![CDATA[Craig and Tony are at Agile Australia in Melbourne and talk to their former leader Jeff Smith, EVP and COO at World Fuel Services and former CEO of Suncorp Business Services: Australian Agile journey took him from Telstra, to a small startup and then to Suncorp, and later IBM and World Fuel Services Scale of &#8230; <a href="https://theagilerevolution.com/2019/07/04/episode-166-a-trip-down-agile-memory-lane-with-jeff-smith/">Continue reading <span>&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[Craig and Tony are at Agile Australia in Melbourne and talk to their former leader Jeff Smith, EVP and COO at World Fuel Services and former CEO of Suncorp Business Services: Australian Agile journey took him from Telstra, to a small startup and then to Suncorp, and later IBM and World Fuel Services Scale of &#8230; <a href="https://theagilerevolution.com/2019/07/04/episode-166-a-trip-down-agile-memory-lane-with-jeff-smith/" class="more-link">Continue reading <span class="meta-nav">&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>https://theagilerevolution.com/2019/07/04/episode-166-a-trip-down-agile-memory-lane-with-jeff-smith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://theagilerevolution.files.wordpress.com/2019/07/jeffsmith.jpg" length="0" type="" />
<enclosure url="https://2.gravatar.com/avatar/5bdf0508b68de098731a1c3202b6ad03?s=96&#038;d=identicon&#038;r=G" length="0" type="" />
<enclosure url="https://theagilerevolution.files.wordpress.com/2019/07/jeffsmith.jpg?w=300" length="0" type="" />
<enclosure url="https://theagilerevolution.files.wordpress.com/2019/07/theagilerevolution-166.mp3" length="0" type="" />
<enclosure url="https://theagilerevolution.files.wordpress.com/2019/07/theagilerevolution-166.mp3" length="8645864" type="audio/mpeg" />
		</item>
		<item>
		<title>Episode 159: What Colour Agile Would You Like Today with Nigel Dalton</title>
		<link>https://craigsmith.id.au/2019/03/16/episode-159-what-colour-agile-would-you-like-today-with-nigel-dalton/</link>
		<comments>https://craigsmith.id.au/2019/03/16/episode-159-what-colour-agile-would-you-like-today-with-nigel-dalton/#comments</comments>
		<pubDate>Sat, 16 Mar 2019 12:37:51 +0000</pubDate>
		<dc:creator><![CDATA[Craig Smith]]></dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[ANZ]]></category>
		<category><![CDATA[Craig Smith]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Guilds]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Lonely Planet]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Meetup]]></category>
		<category><![CDATA[Nigel Dalton]]></category>
		<category><![CDATA[Prioritisation]]></category>
		<category><![CDATA[REA Group]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[Suncorp]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[The Agile Revolution Podcast]]></category>
		<category><![CDATA[Transformation]]></category>
		<category><![CDATA[XP]]></category>
		<category><![CDATA[YOW!]]></category>
		<category><![CDATA[YOW! Hong Kong]]></category>
		<category><![CDATA[YOW! Hong Kong 2017]]></category>

		<guid isPermaLink="false">http://craigsmith.id.au/2019/03/16/episode-159-what-colour-agile-would-you-like-today-with-nigel-dalton/</guid>
		<description><![CDATA[Originally posted on <a href="http://theagilerevolution.com/2019/03/16/episode-159-what-colour-agile-would-you-like-today-with-nigel-dalton/">The Agile Revolution Podcast</a>: <br />Craig is at YOW! Hong Kong and is sitting with Nigel Dalton, Chief Inventor at REA Group and the Australian &#8220;Godfather of Agile&#8221; and they reminisce about: Anita Sengupta&#8217;s YOW! Hong Kong keynote &#8220;The Future of Mars Exploration&#8220; Akin&#8217;s Rules of Spacecraft Design &#8211; &#8220;don&#8217;t mess it up,&#8230;]]></description>
				<content:encoded><![CDATA[<div class="wpcom-reblog-snapshot"> <div class="reblog-post"><p class="reblog-from"><img alt='' src='https://2.gravatar.com/avatar/5bdf0508b68de098731a1c3202b6ad03?s=32&#038;d=identicon&%23038;r=G' class='avatar avatar-32' height='32' width='32' /><a href="http://theagilerevolution.com/2019/03/16/episode-159-what-colour-agile-would-you-like-today-with-nigel-dalton/">The Agile Revolution Podcast</a></p><div class="reblogged-content">
<p><a href="https://cds43.files.wordpress.com/2019/03/nigaldallton-1.png"><img class="alignright size-medium wp-image-1231" src="https://cds43.files.wordpress.com/2019/03/nigaldallton-1.png?w=300&#038;h=281" height="281" width="300"></a>Craig is at <a href="https://www.yowconference.hk/archive-2017">YOW! Hong Kong</a> and is sitting with <a href="https://twitter.com/nxdnz">Nigel Dalton</a>, Chief Inventor at <a href="https://www.rea-group.com/">REA Group</a> and the <a href="https://www.itnews.com.au/cxochallenge/australias-godfather-of-agile-389563">Australian “Godfather of Agile”</a> and they reminisce about:</p>

<ul><li>Anita Sengupta’s YOW! Hong Kong keynote “<a href="https://www.youtube.com/watch?v=P1I4IEECq2w">The Future of Mars Exploration</a>“</li><li><a href="https://spacecraft.ssl.umd.edu/akins_laws.html">Akin’s Rules of Spacecraft Design</a> – “don’t mess it up, there are people involved”</li><li>Nigel Dalton’s YOW! Hong Kong talk “<a href="https://www.youtube.com/watch?v=l6VUZUoNNUw">Agile is the Last Thing You Need</a>“</li><li>The two early experiments of Agile in Australia – <a href="https://www.lonelyplanet.com/">Lonely Planet</a> and <a href="https://www.suncorp.com.au/">Suncorp</a></li><li>The success of the REA technology teams today was the move into multidisciplinary teams where the influence comes from product – it was a difficult decision and chaos at the time</li><li>John Sullivan’s YOW! Hong Kong talk “<a href="https://www.youtube.com/watch?v=ElaJ4wRHpGQ">A Presentation to Myself on Organisational Agile Transformations</a>“</li><li><a href="https://www.anz.com.au/">ANZ</a> is disrupting the power base of senior management – <a href="https://www.youtube.com/watch?v=XMwDQh9dXXA">Shayne Elliott video about their way of working</a> and <a href="https://itunes.apple.com/au/podcast/bluenotes-podcast/id1257958042?mt=2">Bluenotes…</a></li></ul>
</div><p class="reblog-source"><a href="http://theagilerevolution.com/2019/03/16/episode-159-what-colour-agile-would-you-like-today-with-nigel-dalton/">View original post</a> <span class="more-words">529 more words</span></p></div></div>]]></content:encoded>
			<wfw:commentRss>https://craigsmith.id.au/2019/03/16/episode-159-what-colour-agile-would-you-like-today-with-nigel-dalton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://cds43.files.wordpress.com/2019/03/nigaldallton.png" length="0" type="" />
<enclosure url="https://1.gravatar.com/avatar/150a07a737ff3ff0109cd13bcd008dd8?s=96&#038;d=identicon&#038;r=G" length="0" type="" />
		</item>
		<item>
		<title>Episode 159: What Colour Agile Would You Like Today with Nigel Dalton</title>
		<link>https://theagilerevolution.com/2019/03/16/episode-159-what-colour-agile-would-you-like-today-with-nigel-dalton/</link>
		<comments>https://theagilerevolution.com/2019/03/16/episode-159-what-colour-agile-would-you-like-today-with-nigel-dalton/#comments</comments>
		<pubDate>Sat, 16 Mar 2019 12:32:52 +0000</pubDate>
		<dc:creator><![CDATA[The Agile Revolution]]></dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[ANZ]]></category>
		<category><![CDATA[Craig Smith]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Guilds]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Lonely Planet]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Meetup]]></category>
		<category><![CDATA[Prioritisation]]></category>
		<category><![CDATA[REA Group]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[Suncorp]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Transformation]]></category>
		<category><![CDATA[XP]]></category>
		<category><![CDATA[YOW! Hong Kong]]></category>
		<category><![CDATA[YOW! Hong Kong 2017]]></category>
		<category><![CDATA[YOW! Nigel Dalton]]></category>

		<guid isPermaLink="false">http://theagilerevolution.com/?p=1229</guid>
		<description><![CDATA[Craig is at YOW! Hong Kong and is sitting with Nigel Dalton, Chief Inventor at REA Group and the Australian &#8220;Godfather of Agile&#8221; and they reminisce about: Anita Sengupta&#8217;s YOW! Hong Kong keynote &#8220;The Future of Mars Exploration&#8220; Akin&#8217;s Rules of Spacecraft Design &#8211; &#8220;don&#8217;t mess it up, there are people involved&#8221; Nigel Dalton&#8217;s YOW! &#8230; <a href="https://theagilerevolution.com/2019/03/16/episode-159-what-colour-agile-would-you-like-today-with-nigel-dalton/">Continue reading <span>&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[Craig is at YOW! Hong Kong and is sitting with Nigel Dalton, Chief Inventor at REA Group and the Australian &#8220;Godfather of Agile&#8221; and they reminisce about: Anita Sengupta&#8217;s YOW! Hong Kong keynote &#8220;The Future of Mars Exploration&#8220; Akin&#8217;s Rules of Spacecraft Design &#8211; &#8220;don&#8217;t mess it up, there are people involved&#8221; Nigel Dalton&#8217;s YOW! &#8230; <a href="https://theagilerevolution.com/2019/03/16/episode-159-what-colour-agile-would-you-like-today-with-nigel-dalton/" class="more-link">Continue reading <span class="meta-nav">&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>https://theagilerevolution.com/2019/03/16/episode-159-what-colour-agile-would-you-like-today-with-nigel-dalton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://theagilerevolution.files.wordpress.com/2019/03/nigaldallton.png" length="0" type="" />
<enclosure url="https://2.gravatar.com/avatar/5bdf0508b68de098731a1c3202b6ad03?s=96&#038;d=identicon&#038;r=G" length="0" type="" />
<enclosure url="https://theagilerevolution.files.wordpress.com/2019/03/nigaldallton.png?w=300" length="0" type="" />
<enclosure url="https://theagilerevolution.files.wordpress.com/2019/03/theagilerevolution-159.mp3" length="0" type="" />
<enclosure url="https://theagilerevolution.files.wordpress.com/2019/03/theagilerevolution-159.mp3" length="46943275" type="audio/mpeg" />
		</item>
		<item>
		<title>Episode 149: Continuous Delivery with Dave Farley</title>
		<link>https://theagilerevolution.com/2018/12/16/episode-149-continuous-delivery-with-dave-farley/</link>
		<comments>https://theagilerevolution.com/2018/12/16/episode-149-continuous-delivery-with-dave-farley/#comments</comments>
		<pubDate>Sun, 16 Dec 2018 09:17:23 +0000</pubDate>
		<dc:creator><![CDATA[The Agile Revolution]]></dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Continuous Delivery]]></category>
		<category><![CDATA[Continuous Deployment]]></category>
		<category><![CDATA[Continuous Integration]]></category>
		<category><![CDATA[Craig Smith]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Dave Farley]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Peter Sellars]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[Refactoring]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Tony Ponton]]></category>
		<category><![CDATA[XP]]></category>
		<category><![CDATA[YOW!]]></category>
		<category><![CDATA[YOW! 2016]]></category>

		<guid isPermaLink="false">http://theagilerevolution.com/?p=1182</guid>
		<description><![CDATA[Craig, Tony and honorary Revolutionist Pete Sellars&#160;are at YOW! Conference&#160;and sit down with Dave Farley, co-author of &#8220;Continuous Delivery&#8221; and they chat about the following There are anti-patterns with doing XP at scale, continuous delivery was born from the learnings from that Continuous delivery is just extending continuous integration to more of the software development &#8230; <a href="https://theagilerevolution.com/2018/12/16/episode-149-continuous-delivery-with-dave-farley/">Continue reading <span>&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[Craig, Tony and honorary Revolutionist Pete Sellars are at YOW! Conference and sit down with Dave Farley, co-author of &#8220;Continuous Delivery&#8221; and they chat about the following There are anti-patterns with doing XP at scale, continuous delivery was born from the learnings from that Continuous delivery is just extending continuous integration to more of the software development &#8230; <a href="https://theagilerevolution.com/2018/12/16/episode-149-continuous-delivery-with-dave-farley/" class="more-link">Continue reading <span class="meta-nav">&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>https://theagilerevolution.com/2018/12/16/episode-149-continuous-delivery-with-dave-farley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://theagilerevolution.files.wordpress.com/2018/12/davefarley.jpg" length="0" type="" />
<enclosure url="https://2.gravatar.com/avatar/5bdf0508b68de098731a1c3202b6ad03?s=96&#038;d=identicon&#038;r=G" length="0" type="" />
<enclosure url="https://theagilerevolution.files.wordpress.com/2018/12/davefarley.jpg?w=300" length="0" type="" />
<enclosure url="https://theagilerevolution.files.wordpress.com/2018/12/TheAgileRevolution-149.mp3" length="0" type="" />
<enclosure url="https://theagilerevolution.files.wordpress.com/2018/12/TheAgileRevolution-149.mp3" length="30776393" type="audio/mpeg" />
		</item>
		<item>
		<title>Scaling Scrum: A new consideration of team types</title>
		<link>https://agileforest.com/2015/01/11/scaling-scrum-a-new-consideration-of-team-types/</link>
		<comments>https://agileforest.com/2015/01/11/scaling-scrum-a-new-consideration-of-team-types/#comments</comments>
		<pubDate>Sun, 11 Jan 2015 11:26:51 +0000</pubDate>
		<dc:creator><![CDATA[Renee Troughton]]></dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Agile at scale]]></category>
		<category><![CDATA[feature delivery]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[SAFe]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Scaling]]></category>
		<category><![CDATA[scrum of scrums]]></category>
		<category><![CDATA[support scrum]]></category>

		<guid isPermaLink="false">http://agileforest.com/?p=935</guid>
		<description><![CDATA[Scrum as implemented within teams is something that many of us have been doing for a while. It isn&#8217;t a simple implementation, but we have done it for over a decade. As teams begin to invest in applying Scrum at scale, the complicated quickly becomes complex. Methods such as LeSS, Enterprise Scrum, SAFe, DAD and &#8230; <br /><br /><a href="https://agileforest.com/2015/01/11/scaling-scrum-a-new-consideration-of-team-types/">Continue reading</a><img alt="" border="0" src="https://pixel.wp.com/b.gif?host=agileforest.com&#38;blog=18989035&#38;post=935&#38;subd=agileforest&#38;ref=&#38;feed=1" width="1" height="1">]]></description>
				<content:encoded><![CDATA[<p>Scrum as implemented within teams is something that many of us have been doing for a while. It isn’t a simple implementation, but we have done it for over a decade. As teams begin to invest in applying Scrum at scale, the complicated quickly becomes complex. Methods such as LeSS, Enterprise Scrum, SAFe, DAD and Spotify are good examples of where people have aimed to return this complex set of activities back to complicated.</p>
<p>But they are all missing the realisation of a very simple concept, that all people and teams are not created equal. Sure there is a vast appreciation in these methods of the concept of teams – teams that are autonomous, fully empowered to work with their Product Owner to deliver customer value. These teams, often known as feature teams, pull items of larger work off a portfolio backlog, a backlog recognised to often be owned by someone further up the organisational chain of decision making.</p>
<p>However, where are the technical leaders in this? Where are the managers, be it project managers, or people leaders? Some would argue that in a truly agile organisation such roles shouldn’t exist, and maybe a more lean or autonomous organisation would seek ways to immediately remove these roles. But in a transformation, when so much is in flux, when there are already so many risks of change around, maybe there is another way.</p>
<p>What could the alternative be? What if we could be more tolerant and respect people’s roles and the value that they could provide in these roles?</p>
<p>This blog post is dedicated to such an approach and seeks to discover and highlight the concept of team types.</p>
<p>&nbsp;</p>
<p><strong>Feature Delivery Teams</strong></p>
<p>The first team type is the one that we all know best. This is the team that does Kanban or Scrum, or whatever else in order to deliver value to customers. This type of team commonly works off a Product Owned backlog.</p>
<p>Interestingly, at scale they can be either one of many teams delivering as part of a product centric focussed tribe or part of a project centric focussed tribe. Which approach of tribal grouping – project versus product would depend on multiple factors.</p>
<p>This team should also be accountable for the outcomes that they deliver to production – work is not considered complete until the benefits have been realised through hypothesis validation, and any production incidents are also owned and resolved by this team. In simple terms, rather than passing off their problem to another group who only do fail and fix, this team “fixes whatever problems it may create”. In this respect, the team will have a clear desire on good quality software and reducing technical debt because they will also own the maintainability of the code. If technical debt or refactoring is ignored by the Product Owner, they will acutely feel the pain of it further down the line and consequently better appreciate the balance of feature delivery with quality.</p>
<p>There are three points that need to be highlighted for feature delivery teams:</p>
<ul>
<li>The backlog, owned by a single person, the Product Owner</li>
<li>This backlog will contain Features and User Stories for the team to work on. This work is expected to provide an outcome that results in either increased customer value, increased customer growth, increased customer retention, increased business revenue or increased cost avoidance. In high feature outcome focussed teams, increased business revenue or increased cost avoidance, are usually related to customer centric features. In a more balanced team, for example one with a stronger devops focus, some features are less direct functional and are more focussed on increased customer retention through reliability and availability of performance. But this balance, or sliding of focus is probably worthy of a separate blogpost.</li>
<li>The team’s regular cadence around their transparency of work, often known as a Daily Scrum, Daily Standup or a Huddle, is focussed on the individual work items, blockers to progress and potentially the current team goal.</li>
</ul>
<p><strong>Project Support Team</strong></p>
<p>Not necessarily applicable in all organisations, if the Agile transformation hasn’t tackled removal of the term “Project”, or if it simply makes more sense to bundle together like business goals that cross cut multiple products, then the project support team is an important team to recognise for the value that it provides.</p>
<p>Common activities that this team will own include:</p>
<ul>
<li>Managing (solving and potentially further escalating) risks and roadblocks escalated up from the feature delivery teams associated with the project</li>
<li>Raising risks and issues to the Product Support team if they are more globally impacting than the project itself</li>
<li>Managing the project financials</li>
<li>Maintaining user experience consistency across all of the feature teams associated with the project</li>
<li>Managing cross team dependencies</li>
<li>Maintain the Project Delivery Roadmap and definition of the Minimal Viable Project</li>
</ul>
<p>There are three points that need to be highlighted for the Project Support Team:</p>
<ul>
<li>The backlog, is owned by a Chief Product Owner, with Feature Delivery Teams executing on the items in the Portfolio backlog through their work with their Product Owner. Arguably the activity of portfolio backlog management could be considered a Project Support Team responsibility, but clear accountability lies with the Chief Product Owner.</li>
<li>This portfolio backlog will contain significantly large enough activities for a Feature Delivery Team to break down and work on. These could be loosely called “Features” or may be even bigger and called “Initiatives” and “User Stories”. Most of the Project Support Team’s work however is risk and issue management and such doesn’t exist as a backlog but should equally be managed in a transparent manner.</li>
<li>The team’s regular cadence, more commonly known as a Scrum of Scrums, is focussed on mitigating risks and issues.</li>
</ul>
<p><strong>Product Support Team</strong></p>
<p>In the duel relationship with the Project Support Team, the Product Support Team is an important group of people who own the multi-team related risks, issues and release activities related to the Product (sometimes considered a platform or channel).</p>
<p>Common activities that this team will own include:</p>
<ul>
<li>Managing (solving and potentially further escalating) holistic risk to the product based on release drivers from the feature delivery teams</li>
<li>Aligning marketing campaigns to potentially drive down multiple messages being released at the same time for the same product</li>
<li>Working with other areas of the organisation to prepare them for release readiness</li>
<li>Demonstrating to all teams working on the Product the recent changes- think of this as a multi team Sprint Demonstration so that if teams are working on different projects they have the opportunity to be aligned with how the product is changing</li>
<li>UX consistency, patterns, standards and alignment where multiple feature delivery teams are impacting the same product zones</li>
<li>Architectural vision and guidance (note execution should be with the feature delivery teams)</li>
<li>Performance and penetration testing</li>
<li>Capability uplift of teams with respect to critical changes to either the product or process to deliver on the product</li>
</ul>
<p>In a number of cases, the greater the amount of automation that this team or the feature delivery teams can build in to reduce the above activities, the better &#8211; especially when it comes to release and testing automation. Note that I haven’t even mentioned production acceptance regression testing as I do fully expect the feature delivery teams to build up this suite.</p>
<p>In SAFe, this is where the Release Train Engineer and the Architecture related elements may fit in, but I don’t really see this team as delivering architectural features, they are responsible for product delivery capability.</p>
<p>There are three points that need to be highlighted for the Product Support Team:</p>
<ul>
<li>The backlog, unlike the Project Support Team, is likely a multi Product Owner scenario, with the full Product Support Team driving and agreeing to priority.</li>
<li>This backlog will contain activities for the team to work on. These could be loosely called “Features” and “User Stories”, but the customer in most of this work is not going to be an end user and is more likely to be an internal customer such as the Project Support Teams, the Feature Delivery Team, Marketing, IT Service Centre, Risk or Compliance areas of the organisation. This work is expected to provide an outcome that results in either increased customer retention (through minimised interruptions/updates), or increased cost avoidance (through risk avoidance).</li>
<li>The team’s regular cadence, more commonly known as a Scrum of Scrums, is focussed on mitigating risks and issues, transparency and execution of both release management and of capability uplift activities.</li>
</ul>
<p><strong>Conclusion</strong></p>
<p>I understand that many people will read this blog and go “that’s not very Agile”, but the reality is that a transformation doesn’t happen overnight and unless you have a horde of Agile Coaches going across massive 30,000 people, you are going to have to pick and choose battles, with those battles often not immediately targeting both governance, finance and human resources sections of the organisation.</p>
<p>This is a way of an intermediary step until you may be ready to transform systemic organisationally wide dysfunctions.</p><br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/agileforest.wordpress.com/935/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/agileforest.wordpress.com/935/" /></a> <img alt="" border="0" src="https://pixel.wp.com/b.gif?host=agileforest.com&#038;blog=18989035&%23038;post=935&%23038;subd=agileforest&%23038;ref=&%23038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>https://agileforest.com/2015/01/11/scaling-scrum-a-new-consideration-of-team-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/035e0749e7963c84320b255067ae9e9a?s=96&#038;d=monsterid&#038;r=G" length="0" type="" />
<enclosure url="http://agileforest.files.wordpress.com/2015/01/teamtypes.jpg?w=144" length="0" type="" />
<enclosure url="http://0.gravatar.com/avatar/035e0749e7963c84320b255067ae9e9a?s=96&#038;d=monsterid&#038;r=G" length="0" type="" />
		</item>
	</channel>
</rss>
